New retail with HP warranty.
Main Features
- Hard drive array
- 22.5 TB
- 25 bays (SAS-2)
- HDD 900 GB x 25
- iSCSI (1 GbE)
- iSCSI (10 GbE) (external)
- rack-mountable
- 2U
Technical Specifications
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Bay Provided | ||||
Form Factor: | 2.5″ SFF | |||
Free Qty: | 0 | |||
Total Qty: | 25 | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 10 – 90% (non-condensing) | |||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
|
||||
Header | ||||
Brand: | HPE | |||
Compatibility: | PC | |||
Manufacturer: | LeftHand Networks | |||
Model: | 4730 | |||
Packaged Quantity: | 1 | |||
Product Line: | HPE StoreVirtual | |||
|
||||
Interface Provided | ||||
Interface (Storage): | Ethernet 1000 | |||
Qty: | 4 | |||
|
|
|
||
Interface (Storage): | Serial | |||
Qty: | 1 | |||
|
|
|
||
Interface (Storage): | VGA | |||
|
|
|
||
Connector Type: | RJ-45 | |||
Interface (Storage): | Management | |||
|
|
|
||
Interface (Storage): | USB | |||
|
|
|
||
Interface (Storage): | Ethernet 10Gb | |||
Qty: | 2 | |||
|
||||
Miscellaneous | ||||
Compliant Standards: | BSMI CNS 13438 , CISPR 22 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN55022 , EN55024 , FCC CFR47 Part 15 , FCC Class A certified , ICES-003 , IEC 60950-1 , RoHS , WEEE | |||
Height (Rack Units): | 2 | |||
|
||||
Power Device | ||||
Hot-Plug: | Hot-plug | |||
Installed Qty: | 2 | |||
Max Supported Qty: | 2 | |||
Nominal Voltage: | AC 120/230 V | |||
Power Provided: | 750 Watt | |||
Power Redundancy: | Yes | |||
Power Redundancy Scheme: | 1+1 | |||
Type: | Internal power supply | |||
|
||||
Processor | ||||
Clock Speed: | 2 GHz | |||
Installed Qty: | 1 | |||
Type: | Xeon | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 3 years | |||
Support Details Location: | On-site | |||
Support Details Service Included: | Parts and labor | |||
Support Details Type: | Limited warranty | |||
|
||||
Service & Support | ||||
Type: | 3 years warranty | |||
|
||||
Slot Provided | ||||
Free Qty: | 0 | |||
Total Qty: | 1 | |||
Type: | Processor | |||
|
|
|
||
Form Factor: | DIMM 240-pin | |||
Total Qty: | 24 | |||
Type: | Memory | |||
|
||||
Software | ||||
Type: | LeftHand SAN/iQ Multi-Site/DR Solution Pack , LeftHand SAN/iQ Network RAID , LeftHand SAN/iQ Remote Copy , LeftHand SAN/iQ Snapshots , LeftHand SAN/iQ Storage Clustering , LeftHand SAN/iQ Thin Provisioning | |||
|
||||
Storage | ||||
HDD Array External Interface: | iSCSI (1 GbE) , iSCSI (10 GbE) | |||
HDD Array External Interface Class: | iSCSI | |||
Rack-mountable: | Rack-mountable | |||
Total Array Capacity: | 22.5 TB | |||
Type: | Hard drive array | |||
|
||||
Storage Controller | ||||
Buffer Size: | 2 GB | |||
RAID Level: | RAID 10 , RAID 5 , RAID 6 | |||
Type: | RAID | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 900 GB | |||
Interface Type: | Serial Attached SCSI 2 | |||
|
||||
Chassis | ||||
Installed Devices Modules Qty: | 25 | |||
Supported Devices Modules Qty: | 25 | |||
Supported Interface: | Serial Attached SCSI 2 | |||
|
||||
Dimensions & Weight | ||||
Depth: | 29.5 in | |||
Height: | 3.4 in | |||
Weight: | 60.12 lbs | |||
Width: | 17.5 in | |||
|
||||
Expansion Bays | ||||
Form Factor (metric): | 6.4 cm SFF | |||
Type: | Hot-swap | |||
|
||||
Hard Drive | ||||
Enclosure Type: | Plug-in module | |||
Hot-Swap: | Hot-swap | |||
Installed Qty: | 25 | |||
Spindle Speed: | 10000 rpm | |||
Type: | HDD | |||
|
||||
Optical Storage | ||||
Type: | None | |||
|
||||
RAM | ||||
Installed Size: | 64 GB |
Reviews
There are no reviews yet.