Cisco WS-C3850-48T-S – New Retail
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Environmental Parameters | ||||
Humidity Range Operating: | 10 – 95% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Max Storage Temperature: | 158 °F | |||
Min Operating Temperature: | 23 °F | |||
Min Storage Temperature: | -40 °F | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Model: | 3850-48T-S | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco Catalyst | |||
|
||||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 48 | |||
Type: | 1000Base-T | |||
|
|
|
||
Connector Type: | Type A | |||
Qty: | 1 | |||
Type: | USB | |||
|
|
|
||
Connector Type: | Type B | |||
Type: | Management (mini-USB) | |||
|
|
|
||
Comments: | Management | |||
Type: | Serial (RS-232) | |||
|
|
|
||
Type: | Management (Gigabit LAN) | |||
|
|
|
||
Qty: | 2 | |||
Type: | Network stack device | |||
|
||||
Miscellaneous | ||||
Authentication Method: | Kerberos , RADIUS , Secure Shell (SSH) , TACACS+ | |||
Color Category: | Black , Gray | |||
Compliant Standards: | BSMI CNS 13438 Class A , CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 Second Edition , EN 60950-1 Second Edition , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , EN55024 , FCC Part 15 A , GOST , ICES-003 Class A , IEC 60950-1 Second Edition , ISO 7779 , KCC , NOM , RoHS , UL 60950-1 Second Edition , VCCI Class A | |||
Height (Rack Units): | 1 | |||
MTBF: | 303,660 hours | |||
|
||||
Networking | ||||
Advanced Switching: | Layer 3 | |||
Compliant Standards: | IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
Connectivity Technology: | Wired/Wireless | |||
Features: | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-uplink (auto MDI/MDI-X) , Cisco StackPower technology , Cisco StackWise-480 technology , DHCP snooping , Dynamic ARP Inspection (DAI) , Dynamic Trunking Protocol (DTP) support , Energy Efficient Ethernet , Flexible NetFlow (FNF) , IGMP snooping , IPv4 support , IPv6 support , Layer 3 load balancing , Link Aggregation Control Protocol (LACP) , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , Port Aggregation Protocol (PAgP) support , Quality of Service (QoS) , RADIUS support , Rapid Per-VLAN Spanning Tree Plus (PVRST+) , Rapid Spanning Tree Protocol (RSTP) support , Remote Switch Port Analyzer (RSPAN) , Shaped Round Robin (SRR) , STP Root Guard , Syslog support , Trivial File Transfer Protocol (TFTP) support , Trunking , Uni-Directional Link Detection (UDLD) , Virtual Route Forwarding-Lite (VRF-Lite) , VLAN support | |||
Form Factor: | Desktop , Rack-mountable | |||
Jumbo Frame Support: | 9198 bytes | |||
MAC Address Table Size: | 32000 entries | |||
Manageable: | Yes | |||
Ports Qty: | 48 | |||
Power Over Ethernet (PoE): | No | |||
Remote Management Protocol: | CLI , RMON 1 , RMON 2 , SNMP 1 , SNMP 2c , SNMP 3 , SSH , Telnet | |||
Routing Protocol: | EIGRP , RIP-1 , RIP-2 , RIPng | |||
Stackable: | Stackable | |||
Status Indicators: | Port duplex mode , Port transmission speed , Status , System | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
|
||||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Installed Qty: | 1 | |||
Max Supported Qty: | 2 | |||
Nominal Voltage: | AC 120/230 V | |||
Power Provided: | 350 Watt | |||
Power Redundancy: | Optional | |||
Power Redundancy Scheme: | 1+1 (with optional power supply) | |||
Type: | Internal power supply | |||
|
||||
Service | ||||
Support Details Full Contract Period: | Lifetime | |||
Support Details Service Included: | Advance parts replacement | |||
Support Details Type: | Limited warranty | |||
|
|
|
||
Support Details Full Contract Period: | 90 days | |||
Support Details Service Included: | Consulting | |||
Support Details Type: | Technical support | |||
|
||||
Service & Support Details | ||||
Response Time: | Next business day | |||
|
||||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | Expansion slot | |||
|
||||
Software | ||||
Type: | Cisco IOS IP Base | |||
|
||||
Dimensions & Weight | ||||
Depth: | 17.7 in | |||
Height: | 1.8 in | |||
Weight: | 16.98 lbs | |||
Width: | 17.5 in | |||
|
||||
Service & Support | ||||
Type: | Limited lifetime warranty | |||
|
||||
Capacity | ||||
Type: | IPv4 routes | |||
Value: | 24000 | |||
|
|
|
||
Type: | NetFlow entries | |||
Value: | 48000 | |||
|
|
|
||
Type: | Switched virtual interfaces (SVIs) | |||
Value: | 1000 | |||
|
||||
Flash Memory | ||||
Installed Size: | 2 GB | |||
|
||||
Performance | ||||
Type: | Switching capacity | |||
Value: | 176 Gbps | |||
|
|
|
||
Type: | Stacking bandwidth | |||
Value: | 480 Gbps | |||
|
||||
Ports | ||||
Qty: | 48 | |||
Type: | 10/100/1000 | |||
|
||||
RAM | ||||
Installed Size: | 4 GB |
Reviews
There are no reviews yet.