Cisco WS-C2960X-48TS-L – New retail
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Environmental Parameters | ||||
Humidity Range Operating: | 10 – 95% (non-condensing) | |||
Humidity Range Storage: | 10 – 95% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Max Storage Temperature: | 158 °F | |||
Min Operating Temperature: | 23 °F | |||
Min Storage Temperature: | -13 °F | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Model: | 2960X-48TS-L | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco Catalyst | |||
|
||||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Connector Type: | RJ-45 | |||
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T | |||
Qty: | 48 | |||
Type: | 1000Base-T | |||
|
|
|
||
Interface: | Console | |||
Qty: | 1 | |||
Type: | Console | |||
|
|
|
||
Comments: | Management | |||
Connector Type: | Mini-USB Type B | |||
Connector Type: | Type B | |||
Type: | Mini-USB | |||
|
|
|
||
Connector Type: | Type A | |||
Type: | USB | |||
|
|
|
||
Interface: | Ethernet 10Base-T/100Base-TX | |||
Type: | 1000Base-TX | |||
|
|
|
||
Comments: | Uplink | |||
Connector Type: | SFP | |||
Connector Type: | SFP (mini-GBIC) | |||
Qty: | 4 | |||
|
||||
Miscellaneous | ||||
Authentication Method: | Kerberos , RADIUS , Secure Shell (SSH) , TACACS+ | |||
Compliant Standards: | AS/NZS 60950-1 , CISPR 22 Class A , CISPR 24 , CNS 13438(95) Class A , CSA C22.2 No. 60950-1 Second Edition , EN 60950-1 Second Edition , EN 61000-3-2 , EN 61000-3-3 , EN300-386 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 , ICES-003 Class A , IEC 60950-1 Second Edition , KN22 , KN24 , RoHS , UL 60950-1 Second Edition , VCCI Class A | |||
Height (Rack Units): | 1 | |||
MTBF: | 442,690 hours | |||
|
||||
Networking | ||||
Compliant Standards: | IEEE 802.1ae , IEEE 802.1AX , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3ae , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
Connectivity Technology: | Wired | |||
Features: | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-uplink (auto MDI/MDI-X) , Cisco EnergyWise technology , DHCP support , Dynamic ARP Inspection (DAI) , Dynamic Trunking Protocol (DTP) support , Energy Efficient Ethernet , Hot Standby Router Protocol (HSRP) support , IPv4 support , IPv6 support , Jumbo Frames support , Layer 2 switching , Link Aggregation Control Protocol (LACP) , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , NetFlow , Port Aggregation Protocol (PAgP) support , RADIUS support , Rapid Per-VLAN Spanning Tree Plus (PVRST+) , Rapid Spanning Tree Protocol (RSTP) support , Remote Switch Port Analyzer (RSPAN) , Shaped Round Robin (SRR) , Trivial File Transfer Protocol (TFTP) support , Trunking , Uni-Directional Link Detection (UDLD) , Unicast Reverse Path Forwarding (URPF) , VLAN support | |||
Form Factor: | Desktop , Rack-mountable | |||
Jumbo Frame Support: | 9216 bytes | |||
Manageable: | Yes | |||
Max Units In A Stack: | 8 | |||
Ports Qty: | 48 | |||
Remote Management Protocol: | CLI , HTTP , RMON 1 , RMON 2 , SNMP 1 , SNMP 2c , SNMP 3 , SSH , Telnet , TFTP | |||
Stackable: | Stackable | |||
Status Indicators: | Link/activity , Port duplex mode , Port transmission speed , Status , System | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
|
||||
Power Device | ||||
Features: | Redundant Power System (RPS) connector | |||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Redundancy: | Optional | |||
Type: | Internal power supply | |||
|
||||
Processor | ||||
Clock Speed: | 600 MHz | |||
|
||||
Service | ||||
Support Details Full Contract Period: | Lifetime | |||
Support Details Service Included: | Advance parts replacement | |||
Support Details Type: | Limited warranty | |||
|
|
|
||
Support Details Full Contract Period: | 90 days | |||
Support Details Service Included: | Consulting | |||
Support Details Type: | Technical support | |||
|
||||
Service & Support Details | ||||
Response Time: | Next business day | |||
|
||||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | Stacking Module slot | |||
|
||||
Software | ||||
Type: | Cisco IOS LAN Base | |||
|
||||
Dimensions & Weight | ||||
Depth: | 11 in | |||
Height: | 1.8 in | |||
Weight: | 9.26 lbs | |||
Width: | 17.5 in | |||
|
||||
Service & Support | ||||
Type: | Limited lifetime warranty | |||
|
||||
Capacity | ||||
Type: | Virtual interfaces (VLANs) | |||
Value: | 1023 | |||
|
||||
Flash Memory | ||||
Installed Size: | 128 MB | |||
|
||||
Performance | ||||
Type: | Switching capacity | |||
Value: | 216 Gbps | |||
|
|
|
||
Type: | Forwarding performance (64-byte packet size) | |||
Value: | 107.1 Mpps | |||
|
||||
Ports | ||||
Qty: | 48 | |||
Type: | 10/100/1000 | |||
|
||||
Ports (2nd) | ||||
Qty: | 4 | |||
Type: | Gigabit SFP | |||
|
||||
RAM | ||||
Installed Size: | 512 MB |
Reviews
There are no reviews yet.